<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BrainHack</title>
	<atom:link href="http://brainhack.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainhack.org</link>
	<description>Opportunities in brain exploration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ADHD200 &#8211; preprocessed ! by INDI &#124; BrainHack</title>
		<link>http://brainhack.org/2012/01/05/adhd200-preprocessed/#comment-13</link>
		<dc:creator>INDI &#124; BrainHack</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://brainhack.org/?p=91#comment-13</guid>
		<description>[...] You are warmly invited to contribute datasets to the initiative. In addition, INDI welcomes any effort related to processing the available data and making the results publicly available. For an example of such effort, check out the ADHD-200 prepocessed! project. [...]</description>
		<content:encoded><![CDATA[<p>[...] You are warmly invited to contribute datasets to the initiative. In addition, INDI welcomes any effort related to processing the available data and making the results publicly available. For an example of such effort, check out the ADHD-200 prepocessed! project. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

